<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Wagging the Moondoggie: Part X	</title>
	<atom:link href="https://centerforaninformedamerica.com/moondoggie-10/feed/" rel="self" type="application/rss+xml" />
	<link>https://centerforaninformedamerica.com/moondoggie-10/</link>
	<description>The Internet&#039;s Best Source for Disinformation-free News and Commentary!</description>
	<lastBuildDate>Wed, 26 Nov 2025 21:49:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Wagging the Moondoggie: Part X &#124; Wild&#039;s Crew		</title>
		<link>https://centerforaninformedamerica.com/moondoggie-10/#comment-48791</link>

		<dc:creator><![CDATA[Wagging the Moondoggie: Part X &#124; Wild&#039;s Crew]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 21:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://centerforaninformedamerica.com/?p=1792#comment-48791</guid>

					<description><![CDATA[[&#8230;] Wagging the Moondoggie: Part X [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Wagging the Moondoggie: Part X [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vicus		</title>
		<link>https://centerforaninformedamerica.com/moondoggie-10/#comment-42854</link>

		<dc:creator><![CDATA[Vicus]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 03:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://centerforaninformedamerica.com/?p=1792#comment-42854</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://centerforaninformedamerica.com/moondoggie-10/#comment-3290&quot;&gt;Jonathan Nolan&lt;/a&gt;.

Time kills all links.

https://web.archive.org/web/20201111214837/https://www.seeker.com/near-mutiny-on-apollo-7-colds-tempers-marred-mission-1767965064.html

Have a great day anyone reading this!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://centerforaninformedamerica.com/moondoggie-10/#comment-3290">Jonathan Nolan</a>.</p>
<p>Time kills all links.</p>
<p><a href="https://web.archive.org/web/20201111214837/https://www.seeker.com/near-mutiny-on-apollo-7-colds-tempers-marred-mission-1767965064.html" rel="nofollow ugc">https://web.archive.org/web/20201111214837/https://www.seeker.com/near-mutiny-on-apollo-7-colds-tempers-marred-mission-1767965064.html</a></p>
<p>Have a great day anyone reading this!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joey J		</title>
		<link>https://centerforaninformedamerica.com/moondoggie-10/#comment-19184</link>

		<dc:creator><![CDATA[Joey J]]></dc:creator>
		<pubDate>Sun, 04 Feb 2024 07:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://centerforaninformedamerica.com/?p=1792#comment-19184</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://centerforaninformedamerica.com/moondoggie-10/#comment-746&quot;&gt;John Carver&lt;/a&gt;.

John, I think what you say may be misleading. Just looking at the kinetic energy itself, yes energy of a free body at 7.8km/sec vs at 11.2km/sec is double, but that does not simply mean 50% of the work has been done. In a real physical setting, the rocket must speed up against the atmospheric drag over a certain period of time. Here, we must note that drag force increases with the speed, and not just linearly but exponentially. This means much more work is done, in other words more fuel is burned than if it were a free body in a vacuum. Atmospheric drag decreases as altitude increases, which should be considered in the calc, but all I am saying is that it is much more complicated and the work done is not straight forward. And also not sure why you relate heat dissipation with the kinetic energy. Heat dissipation is rather energy wasted, which does not contribute to rocket speed/acceleration but as caused by the atmospheric drag on the rocket surface. At any rate, the actual work done is much greater than just per the instantaneous kinetic energy.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://centerforaninformedamerica.com/moondoggie-10/#comment-746">John Carver</a>.</p>
<p>John, I think what you say may be misleading. Just looking at the kinetic energy itself, yes energy of a free body at 7.8km/sec vs at 11.2km/sec is double, but that does not simply mean 50% of the work has been done. In a real physical setting, the rocket must speed up against the atmospheric drag over a certain period of time. Here, we must note that drag force increases with the speed, and not just linearly but exponentially. This means much more work is done, in other words more fuel is burned than if it were a free body in a vacuum. Atmospheric drag decreases as altitude increases, which should be considered in the calc, but all I am saying is that it is much more complicated and the work done is not straight forward. And also not sure why you relate heat dissipation with the kinetic energy. Heat dissipation is rather energy wasted, which does not contribute to rocket speed/acceleration but as caused by the atmospheric drag on the rocket surface. At any rate, the actual work done is much greater than just per the instantaneous kinetic energy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JOSE ROBERTO		</title>
		<link>https://centerforaninformedamerica.com/moondoggie-10/#comment-10873</link>

		<dc:creator><![CDATA[JOSE ROBERTO]]></dc:creator>
		<pubDate>Mon, 04 Oct 2021 12:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://centerforaninformedamerica.com/?p=1792#comment-10873</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://centerforaninformedamerica.com/moondoggie-10/#comment-746&quot;&gt;John Carver&lt;/a&gt;.

Great!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://centerforaninformedamerica.com/moondoggie-10/#comment-746">John Carver</a>.</p>
<p>Great!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MENANDO IL CAGNOLINO LUNATICO PER L’AIA (PARTE X) &#8211; QIndil blog		</title>
		<link>https://centerforaninformedamerica.com/moondoggie-10/#comment-10603</link>

		<dc:creator><![CDATA[MENANDO IL CAGNOLINO LUNATICO PER L’AIA (PARTE X) &#8211; QIndil blog]]></dc:creator>
		<pubDate>Wed, 28 Jul 2021 14:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://centerforaninformedamerica.com/?p=1792#comment-10603</guid>

					<description><![CDATA[[&#8230;] Fonte: Center For An Informed America [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Fonte: Center For An Informed America [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: toni		</title>
		<link>https://centerforaninformedamerica.com/moondoggie-10/#comment-6441</link>

		<dc:creator><![CDATA[toni]]></dc:creator>
		<pubDate>Wed, 08 Apr 2020 18:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://centerforaninformedamerica.com/?p=1792#comment-6441</guid>

					<description><![CDATA[i was listening to one guy (professor at the university) and he was basically saying...saturn was a mere &quot;ballistic missile&quot;. so they calculate trajectory around the earth and/or moon and blast&#039;em off the ground. that could explain lack of fuel to go for long distance...]]></description>
			<content:encoded><![CDATA[<p>i was listening to one guy (professor at the university) and he was basically saying&#8230;saturn was a mere &#8220;ballistic missile&#8221;. so they calculate trajectory around the earth and/or moon and blast&#8217;em off the ground. that could explain lack of fuel to go for long distance&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jonathan Nolan		</title>
		<link>https://centerforaninformedamerica.com/moondoggie-10/#comment-3290</link>

		<dc:creator><![CDATA[Jonathan Nolan]]></dc:creator>
		<pubDate>Thu, 28 Mar 2019 04:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://centerforaninformedamerica.com/?p=1792#comment-3290</guid>

					<description><![CDATA[https://www.seeker.com/near-mutiny-on-apollo-7-colds-tempers-marred-mission-1767965064.html

 Before launch tensions were high. The crew felt their schedule was too full and Schirra fought to have the TV broadcast cancelled since it didn&#039;t accomplish any technical or scientific goals. And things only got worse when the crew reached orbit and Schirra reported a cold coming on.]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.seeker.com/near-mutiny-on-apollo-7-colds-tempers-marred-mission-1767965064.html" rel="nofollow ugc">https://www.seeker.com/near-mutiny-on-apollo-7-colds-tempers-marred-mission-1767965064.html</a></p>
<p> Before launch tensions were high. The crew felt their schedule was too full and Schirra fought to have the TV broadcast cancelled since it didn&#8217;t accomplish any technical or scientific goals. And things only got worse when the crew reached orbit and Schirra reported a cold coming on.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wagging the Moondoggie X-XIII		</title>
		<link>https://centerforaninformedamerica.com/moondoggie-10/#comment-806</link>

		<dc:creator><![CDATA[Wagging the Moondoggie X-XIII]]></dc:creator>
		<pubDate>Wed, 07 Mar 2018 14:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://centerforaninformedamerica.com/?p=1792#comment-806</guid>

					<description><![CDATA[[&#8230;] posts over een 14-delige serie over de Apollo Maanlanding-hoax, geschreven door Dave McGowan. Wagging the Moodoggie 10 begint met het feit dat de wetenschappers van het ruimte-project afkomstig waren uit [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] posts over een 14-delige serie over de Apollo Maanlanding-hoax, geschreven door Dave McGowan. Wagging the Moodoggie 10 begint met het feit dat de wetenschappers van het ruimte-project afkomstig waren uit [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Carver		</title>
		<link>https://centerforaninformedamerica.com/moondoggie-10/#comment-746</link>

		<dc:creator><![CDATA[John Carver]]></dc:creator>
		<pubDate>Sat, 27 Jan 2018 20:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://centerforaninformedamerica.com/?p=1792#comment-746</guid>

					<description><![CDATA[I think we need to clarify, once you are in low earth orbit, how much more energy is needed to get to the moon.  Dave seems a bit sceptical about this.  The answer turns out to be, once in low earth orbit, you can use the kinetic energy you&#039;ve already achieved, to provide 50% of the energy required to carry on to the moon.  In other words, once in LEO you&#039;ve already done half the work of getting to the moon.  If you want to verify my calculation, just use google to find 1. the speed required for low earth orbit (7.8km/sec), and 2. earth&#039;s escape velocity (11.2km/sec), and you will find that the escape velocity is the square root of 2 greater.  Since kinetic energy is proportional to speed squared, the energy to escape the earth&#039;s gravitational field is twice the energy to achieve LEO.  Dave seems to be aware of this, because elsewhere he points out that the module has to dissipate twice as much energy when returning from the moon, compared with returning from low earth orbit.  Hence it gets twice as hot (2700 degrees C compared with 1600 degrees C).  It is interesting that the Orion project has only managed to re-enter at 9km/sec, 2200 degrees C, in 2018, whereas the Apollo 8 capsule was supposed to have re-entered at full velocity without first testing whether it was capable of withstanding this temperature.  And that&#039;s with 3 men on board.  Another example of lost 1960&#039;s technology!]]></description>
			<content:encoded><![CDATA[<p>I think we need to clarify, once you are in low earth orbit, how much more energy is needed to get to the moon.  Dave seems a bit sceptical about this.  The answer turns out to be, once in low earth orbit, you can use the kinetic energy you&#8217;ve already achieved, to provide 50% of the energy required to carry on to the moon.  In other words, once in LEO you&#8217;ve already done half the work of getting to the moon.  If you want to verify my calculation, just use google to find 1. the speed required for low earth orbit (7.8km/sec), and 2. earth&#8217;s escape velocity (11.2km/sec), and you will find that the escape velocity is the square root of 2 greater.  Since kinetic energy is proportional to speed squared, the energy to escape the earth&#8217;s gravitational field is twice the energy to achieve LEO.  Dave seems to be aware of this, because elsewhere he points out that the module has to dissipate twice as much energy when returning from the moon, compared with returning from low earth orbit.  Hence it gets twice as hot (2700 degrees C compared with 1600 degrees C).  It is interesting that the Orion project has only managed to re-enter at 9km/sec, 2200 degrees C, in 2018, whereas the Apollo 8 capsule was supposed to have re-entered at full velocity without first testing whether it was capable of withstanding this temperature.  And that&#8217;s with 3 men on board.  Another example of lost 1960&#8217;s technology!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: corburterilio		</title>
		<link>https://centerforaninformedamerica.com/moondoggie-10/#comment-194</link>

		<dc:creator><![CDATA[corburterilio]]></dc:creator>
		<pubDate>Fri, 30 Dec 2016 15:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://centerforaninformedamerica.com/?p=1792#comment-194</guid>

					<description><![CDATA[I went over this website  and I believe you have a lot of superb info , saved to favorites (:.]]></description>
			<content:encoded><![CDATA[<p>I went over this website  and I believe you have a lot of superb info , saved to favorites (:.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
