<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Wagging the Moondoggie: Part IV	</title>
	<atom:link href="https://centerforaninformedamerica.com/moondoggie-4/feed/" rel="self" type="application/rss+xml" />
	<link>https://centerforaninformedamerica.com/moondoggie-4/</link>
	<description>The Internet&#039;s Best Source for Disinformation-free News and Commentary!</description>
	<lastBuildDate>Wed, 31 Dec 2025 17:21:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Rick		</title>
		<link>https://centerforaninformedamerica.com/moondoggie-4/#comment-50570</link>

		<dc:creator><![CDATA[Rick]]></dc:creator>
		<pubDate>Wed, 31 Dec 2025 17:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://centerforaninformedamerica.com/?p=1733#comment-50570</guid>

					<description><![CDATA[I don&#039;t understand why a &#039;debunker&#039; would claim, &quot;The lunar dust has a peculiar property: it tends to reflect light back in the direction from where it came.&quot; This makes zero sense. If this was the case, we would not be able to see the moon from Earth during most phases, perhaps with the exception of a full moon. Light reflects off of most objects in many directions, regardless of atmosphere.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t understand why a &#8216;debunker&#8217; would claim, &#8220;The lunar dust has a peculiar property: it tends to reflect light back in the direction from where it came.&#8221; This makes zero sense. If this was the case, we would not be able to see the moon from Earth during most phases, perhaps with the exception of a full moon. Light reflects off of most objects in many directions, regardless of atmosphere.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rick		</title>
		<link>https://centerforaninformedamerica.com/moondoggie-4/#comment-50569</link>

		<dc:creator><![CDATA[Rick]]></dc:creator>
		<pubDate>Wed, 31 Dec 2025 17:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://centerforaninformedamerica.com/?p=1733#comment-50569</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://centerforaninformedamerica.com/moondoggie-4/#comment-34204&quot;&gt;Charles Curtis&lt;/a&gt;.

Not only did the 12 bouncing astro-nots not think to photograph the stars, but none of the NASA geniuses on the ground either. Perhaps everyone was too preoccupied with the first landing, but surely this would be considered with Apollo 12 on. In fact, equipment could have been left on the moon as a pre-Hubble orbiting observatory.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://centerforaninformedamerica.com/moondoggie-4/#comment-34204">Charles Curtis</a>.</p>
<p>Not only did the 12 bouncing astro-nots not think to photograph the stars, but none of the NASA geniuses on the ground either. Perhaps everyone was too preoccupied with the first landing, but surely this would be considered with Apollo 12 on. In fact, equipment could have been left on the moon as a pre-Hubble orbiting observatory.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wagging the Moondoggie: Part IV &#124; Wild&#039;s Crew		</title>
		<link>https://centerforaninformedamerica.com/moondoggie-4/#comment-48784</link>

		<dc:creator><![CDATA[Wagging the Moondoggie: Part IV &#124; Wild&#039;s Crew]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 21:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://centerforaninformedamerica.com/?p=1733#comment-48784</guid>

					<description><![CDATA[[&#8230;] Wagging the Moondoggie: Part IV [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Wagging the Moondoggie: Part IV [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alexander C. Baker, J.D.		</title>
		<link>https://centerforaninformedamerica.com/moondoggie-4/#comment-43082</link>

		<dc:creator><![CDATA[Alexander C. Baker, J.D.]]></dc:creator>
		<pubDate>Thu, 04 Sep 2025 22:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://centerforaninformedamerica.com/?p=1733#comment-43082</guid>

					<description><![CDATA[The Apollo missions would have been, hands down, the best opportunity to photograph the stars – remember, no Hubble space telescope then. Even more important, it would have been the only opportunity to photograph the Earth. Earth from the moon appears 4x the size of the moon from Earth. Could you imagine what the Earth looks like in the black lunar sky? Spectacular photos could and would have been taken of the Earth with the 500 mm lens. 

It is literally impossible that NASA &quot;forgot&quot; to plan for photographing the stars and the Earth. This, combined with the impossibility of bringing enough fuel to lift off from the moon, plus the impossibility of the magic space suits, is all evidence that they never went. I give no credence to the lighting anomalies. They never would have used artificial light, they&#039;re not stupid. They used the sun.]]></description>
			<content:encoded><![CDATA[<p>The Apollo missions would have been, hands down, the best opportunity to photograph the stars – remember, no Hubble space telescope then. Even more important, it would have been the only opportunity to photograph the Earth. Earth from the moon appears 4x the size of the moon from Earth. Could you imagine what the Earth looks like in the black lunar sky? Spectacular photos could and would have been taken of the Earth with the 500 mm lens. </p>
<p>It is literally impossible that NASA &#8220;forgot&#8221; to plan for photographing the stars and the Earth. This, combined with the impossibility of bringing enough fuel to lift off from the moon, plus the impossibility of the magic space suits, is all evidence that they never went. I give no credence to the lighting anomalies. They never would have used artificial light, they&#8217;re not stupid. They used the sun.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ken		</title>
		<link>https://centerforaninformedamerica.com/moondoggie-4/#comment-41632</link>

		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Fri, 15 Aug 2025 20:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://centerforaninformedamerica.com/?p=1733#comment-41632</guid>

					<description><![CDATA[Charles, there are no pictures of the stars for the same reason you don&#039;t see stars during daylight hours here on earth, the sun overwhelms them.  The &quot;sky&quot; is black because there is no atmosphere to diffuse the light.  On the moon, there is a sunrise (new moon), then two weeks of sunlight leading to a full moon.  Then two weeks of night (sunset starting at the first sunrise) leading to a new moon once again.  The landings occurred during moon daylight hours so there would be no sunrise and they would have departed before sunset.  The sun would be mostly overhead and appear the same size as here on earth, they would have been about the same distance (give or take) to the sun as here on earth.  The earth is about 4 times bigger than the moon but would still look small when viewed from the moon.  The visual illusion of a large full moon is always shattered when you take an unzoomed photo of the moon.  An aspirin held at arms length will cover a full moon.  Having said all that, it doesn&#039;t mean that the landings weren&#039;t faked.  They just would have gotten this part of the equation correct.]]></description>
			<content:encoded><![CDATA[<p>Charles, there are no pictures of the stars for the same reason you don&#8217;t see stars during daylight hours here on earth, the sun overwhelms them.  The &#8220;sky&#8221; is black because there is no atmosphere to diffuse the light.  On the moon, there is a sunrise (new moon), then two weeks of sunlight leading to a full moon.  Then two weeks of night (sunset starting at the first sunrise) leading to a new moon once again.  The landings occurred during moon daylight hours so there would be no sunrise and they would have departed before sunset.  The sun would be mostly overhead and appear the same size as here on earth, they would have been about the same distance (give or take) to the sun as here on earth.  The earth is about 4 times bigger than the moon but would still look small when viewed from the moon.  The visual illusion of a large full moon is always shattered when you take an unzoomed photo of the moon.  An aspirin held at arms length will cover a full moon.  Having said all that, it doesn&#8217;t mean that the landings weren&#8217;t faked.  They just would have gotten this part of the equation correct.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ken		</title>
		<link>https://centerforaninformedamerica.com/moondoggie-4/#comment-40227</link>

		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Fri, 25 Jul 2025 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://centerforaninformedamerica.com/?p=1733#comment-40227</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://centerforaninformedamerica.com/moondoggie-4/#comment-34204&quot;&gt;Charles Curtis&lt;/a&gt;.

&quot;There would be no stars visible just as there are no stars visible here on earth during daylight hours, the sun overwhelms them. Since the moon only rotates once on its axis every trip around the earth (hence only one side visible to us), the astronauts were always in daylight conditions. The “sky” is black because there is no atmosphere to diffuse light, causing our blue sky.&quot;

Again, there would be no sunrise or sunset, the moon is &quot;locked&quot; in a one revolution on its axis corresponding to one trip around the earth.  Depending on the moon latitude of the landing site, the sun would be pretty much overhead.  

The earth is approximately 4 times bigger than the moon but still would appear small in the photos unless it was zoomed.  We all think a full moon is big when it rises in the east but if you held an aspirin between thumb and forefinger at arms length it would cover the full moon.  Take an unzoomed pic of a full moon and you will be very disappointed with the result.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://centerforaninformedamerica.com/moondoggie-4/#comment-34204">Charles Curtis</a>.</p>
<p>&#8220;There would be no stars visible just as there are no stars visible here on earth during daylight hours, the sun overwhelms them. Since the moon only rotates once on its axis every trip around the earth (hence only one side visible to us), the astronauts were always in daylight conditions. The “sky” is black because there is no atmosphere to diffuse light, causing our blue sky.&#8221;</p>
<p>Again, there would be no sunrise or sunset, the moon is &#8220;locked&#8221; in a one revolution on its axis corresponding to one trip around the earth.  Depending on the moon latitude of the landing site, the sun would be pretty much overhead.  </p>
<p>The earth is approximately 4 times bigger than the moon but still would appear small in the photos unless it was zoomed.  We all think a full moon is big when it rises in the east but if you held an aspirin between thumb and forefinger at arms length it would cover the full moon.  Take an unzoomed pic of a full moon and you will be very disappointed with the result.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ken		</title>
		<link>https://centerforaninformedamerica.com/moondoggie-4/#comment-40204</link>

		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Fri, 25 Jul 2025 13:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://centerforaninformedamerica.com/?p=1733#comment-40204</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://centerforaninformedamerica.com/moondoggie-4/#comment-9475&quot;&gt;Randall&lt;/a&gt;.

There would be no stars visible just as there are no stars visible here on earth during daylight hours, the sun overwhelms them.  Since the moon only rotates once on its axis every trip around the earth (hence only one side visible to us), the astronauts were always in daylight conditions.  The &quot;sky&quot; is black because there is no atmosphere to diffuse light, causing our blue sky.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://centerforaninformedamerica.com/moondoggie-4/#comment-9475">Randall</a>.</p>
<p>There would be no stars visible just as there are no stars visible here on earth during daylight hours, the sun overwhelms them.  Since the moon only rotates once on its axis every trip around the earth (hence only one side visible to us), the astronauts were always in daylight conditions.  The &#8220;sky&#8221; is black because there is no atmosphere to diffuse light, causing our blue sky.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charles Curtis		</title>
		<link>https://centerforaninformedamerica.com/moondoggie-4/#comment-34204</link>

		<dc:creator><![CDATA[Charles Curtis]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 06:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://centerforaninformedamerica.com/?p=1733#comment-34204</guid>

					<description><![CDATA[No pictures of the stars.. Most oddly, one in particular: Our Sun. That must be quite a sight from the moon. They took pictures of the Earth, that oddly had no stars visible around it, but never of the Sun.. Or have I simply never seen the images? A sunrise or set on the moon must be quite a sight, why no pictures of them?]]></description>
			<content:encoded><![CDATA[<p>No pictures of the stars.. Most oddly, one in particular: Our Sun. That must be quite a sight from the moon. They took pictures of the Earth, that oddly had no stars visible around it, but never of the Sun.. Or have I simply never seen the images? A sunrise or set on the moon must be quite a sight, why no pictures of them?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alissa		</title>
		<link>https://centerforaninformedamerica.com/moondoggie-4/#comment-33729</link>

		<dc:creator><![CDATA[Alissa]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 22:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://centerforaninformedamerica.com/?p=1733#comment-33729</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://centerforaninformedamerica.com/moondoggie-4/#comment-29255&quot;&gt;Scott&lt;/a&gt;.

Hi, Scott! I&#039;m glad it worked out! The only reason it wasn&#039;t posted is simply because I am very behind approving messages, so I&#039;m just now seeing it today. I would have posted it, but now I won&#039;t. :)

Alissa]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://centerforaninformedamerica.com/moondoggie-4/#comment-29255">Scott</a>.</p>
<p>Hi, Scott! I&#8217;m glad it worked out! The only reason it wasn&#8217;t posted is simply because I am very behind approving messages, so I&#8217;m just now seeing it today. I would have posted it, but now I won&#8217;t. 🙂</p>
<p>Alissa</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mellyrn		</title>
		<link>https://centerforaninformedamerica.com/moondoggie-4/#comment-32575</link>

		<dc:creator><![CDATA[mellyrn]]></dc:creator>
		<pubDate>Sun, 23 Mar 2025 13:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://centerforaninformedamerica.com/?p=1733#comment-32575</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://centerforaninformedamerica.com/moondoggie-4/#comment-29007&quot;&gt;Bryan Shepherd&lt;/a&gt;.

That&#039;s too cool for most fabrics, which don&#039;t burn till closer to 300F (for silk) or more (400+ for polyester).  More to the point, though, there is no air for either smoldering or flaming.

Photographic film melts at 150F.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://centerforaninformedamerica.com/moondoggie-4/#comment-29007">Bryan Shepherd</a>.</p>
<p>That&#8217;s too cool for most fabrics, which don&#8217;t burn till closer to 300F (for silk) or more (400+ for polyester).  More to the point, though, there is no air for either smoldering or flaming.</p>
<p>Photographic film melts at 150F.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
