by Dave McGowan | Oct 2, 2004 | September 11
ACT II, PART III The remarkable photo to the left, taken after a considerable amount of demolition work had been done, reveals an actual cross-section of the three connected rings of the Pentagon. Notice the number of columns and walls that would have to be cleanly... by Dave McGowan | Apr 12, 2005 | September 11
ACT II: ADDENDUM 2 [Editor’s Note: A popular hobby of late among some 9-11 researchers seems to involve disparaging the efforts of, and questioning the motives of, those researchers who refuse to ignore the fact that the available evidence is entirely... by Dave McGowan | Nov 13, 2005 | September 11
ACT II: ADDENDUM 3 Among 9-11 skeptics, there has been considerable debate over the size of the alleged entry hole that was created by whatever it was that hit the Pentagon on September 11, 2001 (assuming that something did, in fact, hit the Pentagon). More than a... by Dave McGowan | Oct 27, 2004 | September 11
ACT III: PART I Demolishing a highrise office building that has outlived its usefulness is a daunting task. As a general rule, tall buildings tend to grow in clusters, much like mushrooms, and the owners and occupants of the surrounding buildings usually frown upon... by Dave McGowan | Oct 27, 2004 | September 11
ACT III, PART II Photographs reveal that when the south tower first began to collapse, it was definitely not in a symmetrical manner. To the contrary, WTC2 first began to collapse in exactly the way that one would expect a tower to collapse after an airplane had... by Dave McGowan | Feb 23, 2005 | September 11
ACT III, ADDENDUM 1 This first missive was sent in by reader Dennis: One website I found helpful in the immediate aftermath of the so-called collapses (at first referred to as being implosion-like, a few times, by unwitting, but visually honest members of the news...